untitled
  • Hey Webmasters! Get a free website with holiday themes - Get it NOW!
827 Transit Report: Cycle #16 :: 25-Feb-2006 to 08-Mar-2006
{index}{bonorum}

Sun (VIRGO) : Moon (GEMINI) : Chart Ruler (NEPTUNE) : Sun Ruler (MERCURY) : Moon Ruler (MERCURY)

Cycle #16 :: ORCHIS {02AQ00}, 64º43'12" from ZERO POINT @ EON-7 (*New Phase*) / JUPITER {18SC51Rx}, 31º5'34" from ODDUBB {7::2} @ EON-2 / DRUJ {22LE45Rx}, 18º53'54" from Natal Position @ EON-1.

Manifestation (End-Point): {7::2} AMNESTIA {25SC10}, ANCESTORS/RELATIONS {25SC11}, LOWELL_(PLUTO) {25SC11Rx}, ZUBENELAKRAB {25SC13}, MARYMOHAMMED {25SC27}, MARATHON {25SC40}, PFUND {27SC05} & PAX {27SC09}.

Emergent: {8::1} POCAHONTAS {26AR41}, 149º23'46" from ZERO POINT @ EON-15 (*New Phase*) — conjunct PRIME {26AR15}, CONFUCIUS {26AR25}, MARSDEN {27AR29}, IBRAMOHAMMED {29AR01}.

New Seed Released: {7::2} ODDUBB {17LI45}, HOPI {18LI52Rx}, RURIKO {19LI08Rx}, ETHIOPIA {19LI26Rx}, GOTHA {19LI43Rx}, WHITE_MOON {19LI59}, BADENIA {21LI04Rx} & CRICK {21LI34Rx}.

[HOUSES] :: [1][2][3][4][5][6][7][8][9][10][11][12]

Asteroid Spread: {1} 119 PLUTO {26SG29}, {2} 132, {3} 148 VENUS {02AQ08} & NEPTUNE {18AQ06}, {4} 146 SUN {16PI16}, MERCURY {26PI10Rx} & URANUS {10PI42}, {5} 129, {6} 107 MOON {07TA52}, {7} 75 MARS {06GE40}, {8} 86, {9} 77 SATURN {05LE12Rx}, {10} 90, {11} 62, {12} 86 JUPITER {18SC51Rx}.

[SYZYGIES] :: [5::4 KATTAK][6::3 DJYNXX][7::2 ODDUBB][8::1 MURRUMUR][9::0 UTTUNUL]

[SICLES] :: [0-ZERO][1-AMDRANISA][2-LOTAVARIA][3-KENIKOIMA][4-DARESTHIL][5-DOJINDAGO][6-BALTHURIS][7-KIMAZTOLA][8-TONIKAVAT][9-DENIVANUI]

 First House - {119} Asteroids - Natal Pluto 21°49'57 Rx + MC
 SCORPIO [WATER][F][–] :: Aries [FIRE][C][+] Establishment of personal identity [Personality]; RULER: Mars; POLARITY: Taurus

[0000|{7::2}] ~ [FIXED] ZERO_POINT {27SC17} • DECLINATION: 23º55'15.9721"S • DISTANCE: 0º0'0" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (1) 27SC17, 23º55'15.9721"S @ :EON-1: (Unrealized Potential, Karios, Morphic Fields, Archetype).

[0001|{7::2}] ~ #11193-MERIDA {27SC27} • Compass Roses: Latin, Meridiens, referring to where the sun is in the middle of the day; See: L'AQUILA, LAC_D'ORIENT, OCCIDENTAL & Enochian Tablets [1],[2]) • DECLINATION: 16º57'31.4474"S • DISTANCE: 0º10'6" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (11) 01LI06, 16º51'31.8879"S @ EON-31 (Implementation, Forces of Integration, Whole-Seeing, Accepting).

[0002|{7::2}] ~ #10370-HYLONOME {27SC29Rx} • Uranus-crosser (outer-grazer) & Neptune-crosser asteroid; fifth Centaur to be discovered; "browser of the wood", wife of Cyllarus; Woodland-Pasture (hylê, nomos); a Kentaruis (female Centaur); Committed suicide by throwing herself upon her husband's spear after he was slain • DECLINATION: 16º9'56.2844"S • DISTANCE: 0º12'9" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (12) 19SC50, 16º12'19.8295"S @ EON-36 (Fruition, Creative Imagination, "Last Judgement", Closing).

[0003|{7::2}] ~ #11277-BALLARD {27SC35} • Angel of Prophecy • DECLINATION: 39º42'34.0538"S • DISTANCE: 0º18'1" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (10) 11VI13, 38º33'32.4351"S @ EON-29 (Deployment, Paragon of Qualities, Emergent Paradigm, Refining).

[0004|{7::2}] ~ #12016-GREEN {27SC41} • DECLINATION: 11º39'17.9880"S • DISTANCE: 0º23'53" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (10) 05VI17, 11º19'32.9682"S @ EON-28 (Integration, Vision, Crisis of Meaning, Congruency).

[0005|{7::2}] ~ #8331-DAWKINS {27SC50} • DECLINATION: 14º1'2.7550"S • DISTANCE: 0º33'3" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (10) 09VI32, 13º42'41.8355"S @ EON-29 (Deployment, Paragon of Qualities, Emergent Paradigm, Refining).

[0006|{7::2}] ~ #4862-LOKE {28SC22} • DECLINATION: 16º50'1.4790"S • DISTANCE: 1º4'41" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (10) 23VI54, 16º59'32.3004"S @ EON-30 (Application, Authentic Participation, Greater Whole, Serving).

[0007|{7::2}] ~ [ANGLE] MEDIUM_COELI {28SC49} • DECLINATION: 19º53'45"S • DISTANCE: 1º31'47" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (1) 28SC49, 19º53'45"S @ :EON-1: (Unrealized Potential, Karios, Morphic Fields, Archetype).

[0008|{7::2}] ~ #7231-PORCO {28SC49} • DECLINATION: 23º39'14.4565"S • DISTANCE: 1º32'8" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (11) 03LI31, 22º49'21.5570"S @ EON-31 (Implementation, Forces of Integration, Whole-Seeing, Accepting).

[0009|{7::2}] ~ #196-PHILOMELA {29SC38} • Daughter of Pandion I, King of Athens & Zeuxippe; sister Procne; Tereus, Procne's husband, raped Philomela cut her tongue out and held her captive so she could never tell anyone; she wove a tapestry that told her story • DECLINATION: 15º46'40.7890"S • DISTANCE: 2º21'12" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (11) 28VI55, 15º27'36.4902"S @ EON-31 (Implementation, Forces of Integration, Whole-Seeing, Accepting).

[0010|{7::2}] ~ #5204-HERAKLEITOS {29SC38} • "The way up and the way down are one and the same" (hodos ano kato mia kai hote); #26-PROSERPINA (to emerge) + #399-PERSEPHONE ("she who destroys the light") — HERAKLEITOS (Anodos «» Kathodos) = PROSERPINA (Anodos, "Ascent") + PERSEPHONE (Kathodos, "Descent") • DECLINATION: 19º21'25.3324"S • DISTANCE: 2º21'27" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (11) 28VI53, 19º8'44.5412"S @ EON-31 (Implementation, Forces of Integration, Whole-Seeing, Accepting).

[0011|{7::2}] ~ #2012-GUO_SHOU-JING {29SC42} • DECLINATION: 23º15'59.9557"S • DISTANCE: 2º25'4" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (10) 15VI27, 22º29'30.8210"S @ EON-30 (Application, Authentic Participation, Greater Whole, Serving).

[0012|{7::2}] ~ [ARABIC-PART] PART_OF_FORTUNE {00SG00} • DECLINATION: 20º9'11"S • DISTANCE: 2º43'25" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (1) 00SG00, 20º9'11"S @ :EON-1: (Unrealized Potential, Karios, Morphic Fields, Archetype).

[0013|{7::2}] ~ #1220-CROCUS {00SG38} • Angel of Saffron • DECLINATION: 8º5'37.0734"S • DISTANCE: 3º21'16" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (11) 29VI37, 8º23'15.8983"S @ EON-31 (Implementation, Forces of Integration, Whole-Seeing, Accepting).

[0014|{7::2}] ~ [PORTA #21] KORNEPHOROS {01SG10} • Hercules : Beta; Kornephorus vel Rutilicus (glittering + rutrum : Roman sharp instrument of husbandry or war); AQ 253 = KORNEPHOROS = ZUBENESHAMALI = VIROTECHNICS (Soft-machinic contagion) • DECLINATION: 21º28'45.2039"N • DISTANCE: 3º53'10" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (1) 01SG10, 21º28'45.2039"N @ :EON-1: (Unrealized Potential, Karios, Morphic Fields, Archetype).

[0015|{7::2}] ~ #2202-PELE {01SG19} • Goddess of fire, lightning, dance, volcanoes & violence; Enochian Ring, Latin for "He will work wonders" • DECLINATION: 12º27'46.8027"S • DISTANCE: 4º1'50" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (11) 12LI59, 12º52'39.1898"S @ EON-33 (Dissolution / Formation, Catabolic Forces, Tests of Fitness, Intuitively).

[0016|{7::2}] ~ #10343-CHURCH {01SG48} • DECLINATION: 18º12'57.7072"S • DISTANCE: 4º31'23" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (11) 07LI41, 18º4'38.0327"S @ EON-32 (Embodiment, Agent of Transformation, Unique Aspect, Modulating).

[0017|{7::2}] ~ #2175-ANDREA_DORIA {02SG25} • DECLINATION: 20º48'12.6303"S • DISTANCE: 5º7'54" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (10) 23VI49, 20º31'44.7100"S @ EON-30 (Application, Authentic Participation, Greater Whole, Serving).

[0018|{7::2}] ~ #1640-NEMO {02SG40} • DECLINATION: 26º38'20.5560"S • DISTANCE: 5º23'17" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (11) 28VI58, 25º30'28.6642"S @ EON-31 (Implementation, Forces of Integration, Whole-Seeing, Accepting).

[0019|{7::2}] ~ #464-MEGAIRA {02SG46} • Grudging, Jealous; Chthonic; One of the Three Furies (Alekto, Megaira, Tisiphone) personifications of vengeance; Karmic Agents restoring equilibrium; See: ERYNIA, ALEKTO & TISIPHONE • DECLINATION: 11º2'15.3825"S • DISTANCE: 5º29'17" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (11) 06LI06, 11º7'44.2270"S @ EON-32 (Embodiment, Agent of Transformation, Unique Aspect, Modulating).

[0020|{7::2}] ~ #1429-PEMBA {03SG08} • DECLINATION: 19º59'46.0620"S • DISTANCE: 5º50'58" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (11) 03LI18, 19º19'14.9222"S @ EON-31 (Implementation, Forces of Integration, Whole-Seeing, Accepting).

[0021|{7::2}] ~ #18596-SUPERBUS {03SG38} • DECLINATION: 16º50'13.3879"S • DISTANCE: 6º20'40" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (10) 07VI09, 16º35'43.6951"S @ EON-28 (Integration, Vision, Crisis of Meaning, Congruency).

[0022|{7::2}] ~ #553-KUNDRY {03SG54} • Character in Richard Wagner's opera Parsifal, see asteroids WAGNER & PARSIFAL • DECLINATION: 17º32'30.2021"S • DISTANCE: 6º36'46" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (10) 15VI29, 17º4'37.5913"S @ EON-30 (Application, Authentic Participation, Greater Whole, Serving).

[0023|{7::2}] ~ #8-FLORA {03SG54} • DECLINATION: 14º28'37.4886"S • DISTANCE: 6º36'55" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (10) 20VI56, 14º24'49.5056"S @ EON-30 (Application, Authentic Participation, Greater Whole, Serving).

[0024|{7::2}] ~ #1474-BEIRA {04SG02} • DECLINATION: 49º14'23.8612"S • DISTANCE: 6º45'26" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (11) 18LI52, 47º44'2.4490"S @ EON-34 (Evaluation, New Seed Released, Gathering Harvest, Analyzing).

[0025|{7::2}] ~ #3749-BALAM {04SG03} • Mayan Jaguars: B'alam Agab (night jaguar), B'alam Quitze (jaguar with the sweet smile), Iqi B'alam (moon jaguar); Goëtic #51-Balam & Balaam & the Ass • DECLINATION: 27º16'56.3371"S • DISTANCE: 6º45'41" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (10) 07VI48, 26º20'22.0676"S @ EON-29 (Deployment, Paragon of Qualities, Emergent Paradigm, Refining).

[0026|{7::2}] ~ #8672-MORSE {04SG06} • DECLINATION: 16º52'58.4588"S • DISTANCE: 6º49'23" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (10) 14VI16, 16º35'2.0430"S @ EON-29 (Deployment, Paragon of Qualities, Emergent Paradigm, Refining).

[0027|{7::2}] ~ #7232-NABOKOV {04SG07} • DECLINATION: 17º0'36.7222"S • DISTANCE: 6º49'47" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (10) 22VI23, 16º36'58.3294"S @ EON-30 (Application, Authentic Participation, Greater Whole, Serving).

[0028|{7::2}] ~ #5145-PHOLUS {04SG12Rx} • Neptune-crosser & Saturn-crosser asteroid • DECLINATION: 0º16'21.2059"N • DISTANCE: 6º54'54" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (12) 26SC18, 0º5'25.4265"N @ EON-36 (Fruition, Creative Imagination, "Last Judgement", Closing).

[0029|{7::2}] ~ #10585-WABI-SABI {04SG57} • Wabi-sabi represents a comprehensive Japanese world view or aesthetic. It is difficult to explain wabi-sabi in Western terms, but the aesthetic is sometimes described as one of beauty that is imperfect, impermanent, or incomplete. • DECLINATION: 18º31'42.8049"S • DISTANCE: 7º39'36" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (10) 06VI36, 18º14'18.2909"S @ EON-28 (Integration, Vision, Crisis of Meaning, Congruency).

[0030|{7::2}] ~ #798-RUTH {05SG07} • DECLINATION: 19º9'2.2251"S • DISTANCE: 7º49'55" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (11) 29VI37, 19º18'23.2620"S @ EON-31 (Implementation, Forces of Integration, Whole-Seeing, Accepting).

[0031|{7::2}] ~ #771-LIBERA {05SG09} • DECLINATION: 18º39'17.3972"S • DISTANCE: 7º52'3" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (11) 01LI57, 19º4'37.8847"S @ EON-31 (Implementation, Forces of Integration, Whole-Seeing, Accepting).

[0032|{7::2}] ~ [SICLE #3] OPHELIA {05SG23} • [3]–KENIKOIMA (Capricorn) ~ 320º::05º - [3][5][7][9] - [1][3][5][7] - [1][3][5][8] - [1][3][6][8] :: Nomo. Twice Exceeding One. You Bear Earth Convulsing. ~ (eiaoung):: tch’ pb’ mnm’ tn’ gl’ dt’ zx.’ skr’ ktt’ tch’ pb’ mnm’ tn’ gl’ dt’ zx.’ :: Character in Shakespeare's "Hamlet", father Polonius & brother Laertes (named after Odysseus' father in Trojan War cycle); Wescott Keywords: A point of over-reaction and counterproductive reactions (linked to mistrust of one’s value to others and concern about deception); See: [1] [2] [3] [4] [5] [6] [7] [8] [9] & asteroids: ODYSSEUS & FLORA • DECLINATION: 18º52'42.2428"S • DISTANCE: 8º6'10" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (10) 26VI56, 18º35'18.7225"S @ EON-30 (Application, Authentic Participation, Greater Whole, Serving).

[0033|{7::2}] ~ #2742-GIBSON {05SG42} • DECLINATION: 17º51'12.7668"S • DISTANCE: 8º24'34" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (11) 04LI00, 17º42'37.9632"S @ EON-31 (Implementation, Forces of Integration, Whole-Seeing, Accepting).

[0034|{7::2}] ~ #1411-BRAUNA {05SG56} • DECLINATION: 28º48'4.8191"S • DISTANCE: 8º38'58" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (11) 05LI08, 28º11'21.3797"S @ EON-31 (Implementation, Forces of Integration, Whole-Seeing, Accepting).

[0035|{7::2}] ~ #26715-SOUTH_DAKOTA {06SG27} • Midwestern state in the United States named after the Lakota & Dakota (Sioux) American Indian tribes; The Sioux form one of three groups of seven tribes (the Great Sioux Nation or Seven Council Fires) speaking three different varieties of the Sioux language, including the Lakota, Santee, and Yankton-Yanktonai • DECLINATION: 16º54'11.3202"S • DISTANCE: 9º9'50" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (11) 02LI23, 16º54'13.4473"S @ EON-31 (Implementation, Forces of Integration, Whole-Seeing, Accepting).

[0036|{7::2}] ~ #776-BERBERICIA {07SG57} • DECLINATION: 11º42'50.0932"S • DISTANCE: 10º40'28" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (11) 12LI14, 11º31'24.0975"S @ EON-32 (Embodiment, Agent of Transformation, Unique Aspect, Modulating).

[0037|{7::2}] ~ #1236-THAIS {08SG06} • DECLINATION: 21º5'48.5248"S • DISTANCE: 10º48'42" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (11) 02LI52, 20º8'55.6135"S @ EON-31 (Implementation, Forces of Integration, Whole-Seeing, Accepting).

[0038|{7::2}] ~ #7226-KRYL {08SG22} • DECLINATION: 19º14'13.1750"S • DISTANCE: 11º5'3" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (11) 18LI24, 19º6'53.2405"S @ EON-34 (Evaluation, New Seed Released, Gathering Harvest, Analyzing).

[0039|{7::2}] ~ #99942-APOPHIS {08SG27} • DECLINATION: 26º37'19.6597"S • DISTANCE: 11º10'16" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (9) 04LE34, 25º2'46.9743"S @ EON-25 (Re-evaluation, Holistic Insight, Seeing Big Pic, Emerging).

[0040|{7::2}] ~ #10039-KEET_SEEL {08SG35} • "Houses that have been left behind"; Prehistoric cliff dwelling in Navajo Nation; built by Kayenta Anasazi or Hisatsinom ("ancient ones" in Hopi) • DECLINATION: 23º7'27.2203"S • DISTANCE: 11º17'40" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (11) 03LI56, 22º51'55.8203"S @ EON-31 (Implementation, Forces of Integration, Whole-Seeing, Accepting).

[0041|{7::2}] ~ #370-MODESTIA {08SG41} • DECLINATION: 29º59'35.3247"S • DISTANCE: 11º23'56" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (10) 22VI16, 29º5'0.0550"S @ EON-30 (Application, Authentic Participation, Greater Whole, Serving).

[0042|{7::2}] ~ #1596-ITZIGSOHN {08SA47} • Argentine astronomer Miguel Itzigsohn; See ARGENTINA & asteroids named in Eva Perón's honor: EVITA (Eva Perón, First Lady of Argentina), ABANDERADA ("leader carrying a banner"), MARTIR ("martyr"), DESCAMISADA ("shirtless"), FANATICA ("fanatical woman") • DECLINATION: 26º19'31.7272"S • DISTANCE: 11º30'17" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (11) 10LI20, 26º12'24.3515"S @ EON-32 (Embodiment, Agent of Transformation, Unique Aspect, Modulating).

[0043|{7::2}] ~ #8256-SHENZHOU {09SG29} • First manned space mission launched by the People's Republic of China; See asteroid: YANGLIWEI • DECLINATION: 22º39'11.4089"S • DISTANCE: 12º11'49" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (11) 27VI49, 21º58'58.9024"S @ EON-31 (Implementation, Forces of Integration, Whole-Seeing, Accepting).

[0044|{7::2}] ~ [PORTA #22] ANTARES {09SG50} • Scorpius : Alpha; Kalb al 'Akrab (Scorpion's Heart; Heart of the Scorpion), Antar's Star of the Golden Mu'allakat, Satevis :: Oriel, Watcher of the West [STAR RUBY: EROS]; Antares marked zero Libra 3052 BC; AQ 141 = ANTARES = ANGEL HUA = ASMODAY = DECEMBER 26, 2004 • DECLINATION: 26º26'48.4446"S • DISTANCE: 12º33'29" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (1) 09SG50, 26º26'48.4446"S @ :EON-1: (Unrealized Potential, Karios, Morphic Fields, Archetype).

[0045|{7::2}] ~ #431-NEPHELE {09SG51} • DECLINATION: 20º6'46.2803"S • DISTANCE: 12º33'39" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (11) 10LI46, 19º51'46.0453"S @ EON-32 (Embodiment, Agent of Transformation, Unique Aspect, Modulating).

[0046|{7::2}] ~ #581-TAUNTONIA {09SG55} • DECLINATION: 3º0'8.0066"S • DISTANCE: 12º37'50" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (11) 05LI56, 3º17'41.2365"S @ EON-32 (Embodiment, Agent of Transformation, Unique Aspect, Modulating).

[0047|{7::2}] ~ #501-URHIXIDUR {10SA01} • Character in Friedrich Theodor Vischer's 1879 novel Auch Einer ("one more"); Represents avian influenza virus H5N1 • DECLINATION: 40º26'30.0233"S • DISTANCE: 12º44'27" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (11) 13LI00, 38º41'58.1681"S @ EON-33 (Dissolution / Formation, Catabolic Forces, Tests of Fitness, Intuitively).

[0048|{7::2}] ~ #673-EDDA {11SG07} • The Norse Edda, a collection of myths • DECLINATION: 21º54'30.3870"S • DISTANCE: 13º50'29" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (11) 01LI18, 21º41'16.6424"S @ EON-31 (Implementation, Forces of Integration, Whole-Seeing, Accepting).

[0049|{7::2}] ~ #27500-MANDELBROT {11SG12} • "Fractal" coined in 1975 by Benoît Mandelbrot, from Latin fractus or "broken"; Before Mandelbrot coined his term, the common name for such structures was monster curve • DECLINATION: 22º29'1.9735"S • DISTANCE: 13º55'6" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (11) 19LI27, 22º10'44.9974"S @ EON-34 (Evaluation, New Seed Released, Gathering Harvest, Analyzing).

[0050|{7::2}] ~ #31823-VIETE {11SG18} • DECLINATION: 33º44'56.4850"S • DISTANCE: 14º0'35" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (11) 11LI33, 32º15'12.2798"S @ EON-32 (Embodiment, Agent of Transformation, Unique Aspect, Modulating).

[0051|{7::2}] ~ [PLANET-X] HARRINGTON {11SG18} • DECLINATION: 36º49'57.1454"S • DISTANCE: 14º0'44" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (1) 10SG04Rx, 36º48'17.3783"S @ :EON-1: (Unrealized Potential, Karios, Morphic Fields, Archetype).

[0052|{7::2}] ~ #86-SEMELE {11SG20} • DECLINATION: 19º31'55.8564"S • DISTANCE: 14º3'13" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (11) 21LI13, 19º20'21.0478"S @ EON-34 (Evaluation, New Seed Released, Gathering Harvest, Analyzing).

[0053|{7::2}] ~ [PORTA #23] RASTABAN {12SG03} • Draco : Beta (The Nebulous Star in the Dragon's Eye); Ra's ath-Thu'ban (Head of the Snake); Al Waid (Who is to be Destroyed; maybe from Al 'Awwad, the Lute-player), Rastaban (Head of the Subtle Serpent; The Head of the Dragon) ~ part of Al'Awa'id (The Mother Camels) known as the "Quinque Dromedarii" representing four mother camels (Etamin, Kuma & Grumium) protecting a baby camel from the attack of two hyenas (eta & zeta Nodus 1) with the Nomads Camp located nearby (upsilon, tau & sigma); AQ 148 = RASTABAN = VERTEX = HANGED MAN • DECLINATION: 52º18'0.5161"N • DISTANCE: 14º46'53" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (1) 12SG03, 52º18'0.5161"N @ :EON-1: (Unrealized Potential, Karios, Morphic Fields, Archetype).

[0054|{7::2}] ~ #3665-FITZGERALD {12SG25} • Patrick Fitzgerald; EXPANSION = Fitzgerald Factor • DECLINATION: 7º3'43.2171"S • DISTANCE: 15º7'48" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (10) 27VI05, 7º23'20.3366"S @ EON-30 (Application, Authentic Participation, Greater Whole, Serving).

[0055|{7::2}] ~ #402-CHLOE {12SG27} • "Young Green Shoot; Young Verdant One"; Another name for DEMETER; Disambiguation: one of the most popular names in England since the late nineties; See asteroid CHLORIS • DECLINATION: 9º15'11.2518"S • DISTANCE: 15º9'49" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (10) 18VI30, 9º36'59.6862"S @ EON-30 (Application, Authentic Participation, Greater Whole, Serving).

[0056|{7::2}] ~ #5461-AUTUMN {12SG30} • DECLINATION: 10º8'10.4406"S • DISTANCE: 15º13'23" from Zero Point @ EON-1 (Phase Arc 0° ~ Conjunction) Unrealized Potential, Karios, Morphic Fields, Archetype • 827 CHART: (11) 06LI35, 10º14'43.0956"S @ EON-32 (Embodiment, Agent of Transformation, Unique Aspect, Modulating).

